Every FIFA World Cup 2026 match has a dedicated Polymarket prediction market. Track live win/draw/win odds, over/under goals, BTTS and player props for all 104 games.
Live Polymarket win/draw/win odds for the most-traded World Cup 2026 match markets.
All 104 FIFA World Cup 2026 games with dates, venues and live Polymarket odds.
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 13 · 3:00 PM | SoFi Stadium, LA | USA 74% | 16% | Trade | |
| Jun 14 · 6:00 PM | MetLife, NY | England 82% | 12% | Trade | |
| Jun 19 · 3:00 PM | MetLife, NY | USA 78% | 14% | Trade | |
| Jun 20 · 12:00 PM | SoFi Stadium, LA | England 71% | 19% | Trade | |
| Jun 23 · 3:00 PM | MetLife, NY | England 52% | 20% | Trade | |
| Jun 23 · 3:00 PM | SoFi Stadium, LA | Iran 52% | 28% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 11 · 8:00 PM | Estadio Azteca, MEX | Mexico 58% | 24% | Trade | |
| Jun 15 · 12:00 PM | NRG Stadium, Houston | Poland 58% | 26% | Trade | |
| Jun 24 · 6:00 PM | Estadio Azteca, MEX | Mexico 45% | 28% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 12 · 3:00 PM | BC Place, Vancouver | Canada 52% | 26% | Trade | |
| Jun 12 · 6:00 PM | Levi's Stadium, SF | Morocco 74% | 17% | Trade | |
| Jun 24 · 3:00 PM | BC Place, Vancouver | Canada 42% | 28% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 14 · 3:00 PM | AT&T Stadium, Dallas | Spain 81% | 13% | Trade | |
| Jun 15 · 6:00 PM | Arrowhead, KC | Croatia 62% | 24% | Trade | |
| Jun 28 · 3:00 PM | AT&T Stadium, Dallas | Spain 54% | 22% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 13 · 6:00 PM | Rose Bowl, LA | France 88% | 9% | Trade | |
| Jun 14 · 12:00 PM | Levi's Stadium, SF | Senegal 44% | 30% | Trade | |
| Jun 20 · 3:00 PM | Rose Bowl, LA | France 72% | 17% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 15 · 3:00 PM | Mercedes-Benz, Atlanta | Germany 87% | 9% | Trade | |
| Jun 16 · 12:00 PM | Hard Rock, Miami | Serbia 55% | 26% | Trade | |
| Jun 25 · 6:00 PM | Mercedes-Benz, Atlanta | Germany 62% | 22% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 17 · 3:00 PM | Allegiant, Las Vegas | Brazil 64% | 22% | Trade | |
| Jun 17 · 6:00 PM | Levi's Stadium, SF | Cameroon 46% | 30% | Trade | |
| Jun 26 · 3:00 PM | Allegiant, Las Vegas | Brazil 78% | 15% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 16 · 3:00 PM | Arrowhead, KC | Portugal 66% | 21% | Trade | |
| Jun 16 · 6:00 PM | Lincoln Financial, PHI | Algeria 44% | 32% | Trade | |
| Jun 27 · 3:00 PM | Arrowhead, KC | Portugal 60% | 22% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 18 · 6:00 PM | Hard Rock, Miami | Argentina 75% | 16% | Trade | |
| Jun 18 · 3:00 PM | AT&T Stadium, Dallas | Colombia 52% | 28% | Trade | |
| Jun 25 · 3:00 PM | Hard Rock, Miami | Argentina 55% | 24% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 19 · 6:00 PM | Gillette, Boston | Netherlands 74% | 18% | Trade | |
| Jun 19 · 3:00 PM | Lincoln Financial, PHI | Austria 78% | 14% | Trade | |
| Jun 26 · 6:00 PM | Gillette, Boston | Netherlands 58% | 24% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 21 · 3:00 PM | Lumen Field, Seattle | Belgium 76% | 16% | Trade | |
| Jun 21 · 6:00 PM | BC Place, Vancouver | Uruguay 56% | 26% | Trade | |
| Jun 27 · 6:00 PM | Lumen Field, Seattle | Belgium 48% | 28% | Trade |
| Match | Date & Time (ET) | Venue | Win Prob. | Draw | |
|---|---|---|---|---|---|
| Jun 22 · 6:00 PM | Estadio Universitario, MTY | Japan 72% | 18% | Trade | |
| Jun 22 · 3:00 PM | NRG Stadium, Houston | Australia 52% | 28% | Trade | |
| Jun 28 · 6:00 PM | NRG Stadium, Houston | Japan 48% | 28% | Trade |
Each World Cup match has up to 6 separate Polymarket markets. Here's how to navigate and trade them.
Go to Polymarket and search for the specific match (e.g. "USA vs England 2026"). Each game has a dedicated market page showing all available outcomes.
Choose from Win/Draw/Win, Over 2.5 Goals, BTTS, First Goal Scorer, or Correct Score. Each is a separate YES/NO market with its own price and liquidity.
Enter how many shares to buy. Each share costs the market price in USDC and pays out $1.00 if correct. Review your potential profit before confirming.
After the match, correct markets resolve automatically using official results. Winning shares pay $1.00 each to your wallet within hours of the final whistle.
The six most-traded World Cup match market types on Polymarket — and how experienced traders approach each.
The most basic match market. Three separate Polymarket pools: home win, draw, or away win. Prices should sum to ~100%. Best for high-conviction directional bets on strong favorites.
Will 3 or more total goals be scored? High-volume market with deep liquidity. Historically 52% of World Cup games go over 2.5. Look for high-probability favorites vs. weak defenses.
Will both sides find the net? BTTS YES trades at 40–60% for most group-stage matches. Stronger at late group stage when one team needs a win regardless of clean sheet.
High-upside prop with top strikers priced at 10–20%. Key edge: Polymarket may lag when a late team-sheet change puts a prolific striker on the bench. Watch for lineup news.
When a strong favorite is priced at 80%+, their moneyline offers low value. Instead, bet on them winning by 2+ goals via the handicap market for better risk/reward ratios.
Polymarket prices update in real time during matches. If a 60% favorite goes 1–0 down, their "Win" price crashes to 25–30% — a potential value entry if you believe they'll recover.
Yes. Polymarket creates match-outcome markets for all 104 FIFA World Cup 2026 games, including all 72 group-stage matches and all 32 knockout games. Group-stage markets open several weeks before each match. Knockout markets open as soon as the matchup is confirmed, typically within hours of the preceding round concluding.
For major matches, Polymarket typically offers: Win/Draw/Win (three separate markets), Over/Under 2.5 goals, Both Teams to Score (BTTS), First Goal Scorer (multiple player markets), Correct Score, and which team advances. Prop availability depends on the match significance and liquidity demand. Finals and semifinals have the deepest market selection.
Match markets on Polymarket typically resolve within 2–6 hours of the final whistle. The resolution process uses UMA Protocol's optimistic oracle: a result is submitted on-chain and, if unchallenged for 2 hours, settles automatically. Extra time and penalties count for "match winner" markets. Goals scored in extra time count for Over/Under and BTTS.
Yes. Polymarket is a live order book — you can sell YES or NO shares at any time before resolution, provided there are buyers at your price. Match prices often move significantly as kick-off approaches (team news, weather, lineup announcements). Selling before kick-off lets you lock in gains or cut losses without waiting for the result.
If a match is officially postponed and later replayed, markets remain open until the rescheduled date. If a match is abandoned (e.g., extreme weather) and cannot be replayed within the tournament window, Polymarket's resolution rules typically call for N/A resolution — all shares return to their purchase price. The exact resolution criteria are specified in each market's description.